December 17, 2024 | Posted in Uncategorized
[fusion_youtube id=”https://youtu.be/BjEEU6Z_8pY” alignment=”” width=”” height=”” autoplay=”false” mute=”false” api_params=”” title_attribute=”” video_facade=”” margin_top=”” margin_bottom=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” css_id=”” structured_data=”off” video_upload_date=”” video_duration=”” video_title=”” video_desc=””][/fusion_youtube]
We are pleased to have our first of many Ducati’s in for a competition! And we are starting with a good one! The Ducati 749
With the introduction of the revolutionary Ducati 749 Testastretta.
The Ducati mid-size Superbike family continues to evolve with technical innovation and cutting-edge design. A perfect entry model to the Ducati Superbike family, the World Superbike dominating Testastretta engine technology has been applied to the 749.
Highlights:
Model name | Ducati 749 |
Year model | 2004 |
Type | Sport |
Engine size | 748.0 ccm (45.64 cubic inches) |
Type of engine | V2, four-stroke |
Effect | 103.0 HP (75.2 kW)) @ 10000 RPM |
Torque | 77.0 Nm (7.9 kgf-m or 56.8 ft.lbs) @ 8500 RPM |
Compression | 11.7:1 |
Bore x stroke | 90.0 x 58.8 mm (3.5 x 2.3 inches) |
Valves per cylinder | 4 |
Fuel system | Injection |
Fuel control | Desmodromic valve control |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Frame type | Tubular ALS 450 steel trellis |
Rake (fork angle) | 24.5° |
Front suspension | Showa 43 mm upside-down fully adjustable fork with TiN surface treatment |
Front wheel travel | 125 mm (4.9 inches) |
Rear suspension | Progressive linkage with fully adjustable Sachs monoshock |
Rear wheel travel | 128 mm (5.0 inches) |
Front tire | 120/70-ZR17 |
Rear tire | 180/55-ZR17 |
Front brakes | Double disc |
Diameter | 320 mm (12.6 inches) |
Rear brakes | Single disc |
Diameter | 240 mm (9.4 inches) |
The Winner will be drawn live on Facebook on Sunday 4th August 2024 @ 7pm
General Terms & Requirements: