December 17, 2024 | Posted in Uncategorized
The Competition will close on Sunday 30th June 2024 – The Winner will be drawn live on Facebook.
Model: KTM DUKE 790
Year: 2018
CC: 799
Mileage : 3039
Horsepower: 105
As KTM’s nickname for the 790 Duke suggests, you can go nuts on ‘The Scalpel’. It happily slices through tight twists on the road and will hold its own on a small track, like Brands, Cadwell or Mallory.  A canted forward riding, feet-back riding has a faint streak of wild supermoto about it.
Engine size | 790.0 ccm (48.21 cubic inches) |
Type of engine | Twin, four-stroke |
Output | 105.0Â HPÂ (76.6Â kW)) |
Bore / Stroke | 88.0 x 65.7 mm (3.5 x 2.6 inches) |
Fuel system | Injection |
Ignition | Bosch EMS with RBW |
Lubrication system | Forced oil lubrication with 2 oil pumps |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Clutch | APTC slipper clutch, hydraulically actuated |
Frame type | Chromium-Molybdenum-Steel frame using the engine as stressed element, powder coated |
Rake (fork angle) | 24.0° |
Front suspension | WP upside-down |
Front wheel travel | 140 mm (5.5 inches) |
Rear suspension | WP shock absorber with Pro-Lever linkage |
Rear wheel travel | 150 mm (5.9 inches) |
Front brakes | Single disc. ABS |
Diameter | 300 mm (11.8 inches) |
Rear brakes | Single disc. ABS |
Diameter | 240 mm (9.4 inches) |
Wheels | Maxxis Supermaxx ST tires |
Dry weight | 169.0 kg (372.6 pounds) |
Power/weight ratio | 0.6213 HP/kg |
Seat height | 825 mm (32.5 inches) If adjustable, lowest setting. |
Ground clearance | 186 mm (7.3 inches) |
Wheelbase | 1475 mm (58.1 inches) |
Fuel capacity | 14.00 litres (3.70 US gallons) |
General Terms & Requirements: